YUKEN PV2R23、PV2R24、PV2R34 double vane pump
Specifications of YUKEN PV2R23, PV2R24 and PV2R34 Double Vane Pumps
YUKEN PV2R23, PV2R24 and PV2R34 double vane pumps belong to the PV2R series tandem vane pumps, which are composed of two single PV2R series vane pumps integrated in a single housing and driven by a common shaft. They are equipped with one suction port and two discharge ports, capable of supplying output flow to two separate circuits respectively. These pumps feature low noise, wide flow range, high pressure and high performance, and are widely used in light industry machinery, forging machinery, metallurgical machinery and port machinery[1][3]. The detailed specifications are as follows:
1. PV2R23 Double Vane Pump
| Specification Items | Details |
| Nominal Displacement | Small volume pump: 6, 8, 10, 12, 14, 17, 19, 23, 25, 31 cm³/rev Large volume pump: 33, 41, 47, 53, 59, 65, 76, 94, 116 cm³/rev |
| Maximum Operating Pressure | Anti-wear petroleum base oils: 21 MPa (small & large volume pumps) R&O petroleum base oils: 16 MPa (small volume pump), 14 MPa (large volume pump) Anti-wear water glycols: 16 MPa Ordinary water glycols: 7 MPa Synthetic phosphate esters: 16 MPa (small volume pump), 14 MPa (large volume pump) |
| Shaft Speed Range | Petroleum base oils: 750 – 1800 r/min (minimum – maximum) Water-containing fluids: 750 – 1200 r/min (minimum – maximum) |
| Mounting Type | L: Foot mounting; F: Flange mounting |
| Rotation Direction | Standard: Clockwise (viewed from the shaft end); Counterclockwise rotation is available on request |
| Weight | Flange mounting: 52.8 kg; Foot mounting: 60.5 kg |
| Special Notes | 1. For pumps with nominal displacement of 6 or 8 cm³/rev, the speed should be increased above 1450 r/min when the pressure exceeds 16 MPa.2. For pumps with nominal displacement of 31 cm³/rev, the maximum operating pressure is limited to 16 MPa.3. For pumps using phosphate esters, add “F-” before the model number (special fluororubber seals are required). |
2. PV2R24 Double Vane Pump
| Specification Items | Details |
| Nominal Displacement | Small volume pump: 6, 8, 10, 12, 14, 17, 19, 23, 25, 31, 33, 41, 47, 53, 59, 65 cm³/rev Large volume pump: 76, 94, 116 cm³/rev |
| Maximum Operating Pressure | Anti-wear petroleum base oils: 21 MPa (small & large volume pumps) R&O petroleum base oils: 16 MPa (small volume pump), 14 MPa (large volume pump) Anti-wear water glycols: 16 MPa Ordinary water glycols: 7 MPa Synthetic phosphate esters: 16 MPa (small volume pump), 14 MPa (large volume pump) |
| Shaft Speed Range | Petroleum base oils: 750 – 1800 r/min (minimum – maximum) Water-containing fluids: 750 – 1200 r/min (minimum – maximum) |
| Mounting Type | L: Foot mounting; F: Flange mounting |
| Rotation Direction | Standard: Clockwise (viewed from the shaft end); Counterclockwise rotation is available on request |
| Weight | Flange mounting: 60.2 kg; Foot mounting: 68.3 kg |
| Special Notes | 1. For pumps with nominal displacement of 6 or 8 cm³/rev, the speed should be increased above 1450 r/min when the pressure exceeds 16 MPa.2. For pumps with nominal displacement of 31 cm³/rev, the maximum operating pressure is limited to 16 MPa.3. For pumps using phosphate esters, add “F-” before the model number (special fluororubber seals are required). |
3. PV2R34 Double Vane Pump
| Specification Items | Details |
| Nominal Displacement | Small volume pump: 6, 8, 10, 12, 14, 17, 19, 23, 25, 31, 33, 41, 47, 53, 59, 65, 76, 94 cm³/rev Large volume pump: 116 cm³/rev |
| Maximum Operating Pressure | Anti-wear petroleum base oils: 21 MPa (small & large volume pumps) R&O petroleum base oils: 16 MPa (small volume pump), 14 MPa (large volume pump) Anti-wear water glycols: 16 MPa Ordinary water glycols: 7 MPa Synthetic phosphate esters: 16 MPa (small volume pump), 14 MPa (large volume pump) |
| Shaft Speed Range | Petroleum base oils: 750 – 1800 r/min (minimum – maximum) Water-containing fluids: 750 – 1200 r/min (minimum – maximum) |
| Mounting Type | L: Foot mounting; F: Flange mounting |
| Rotation Direction | Standard: Clockwise (viewed from the shaft end); Counterclockwise rotation is available on request |
| Weight | Flange mounting: 72.5 kg; Foot mounting: 80.1 kg |
| Special Notes | 1. For pumps with nominal displacement of 6 or 8 cm³/rev, the speed should be increased above 1450 r/min when the pressure exceeds 16 MPa.2. For pumps with nominal displacement of 31 cm³/rev, the maximum operating pressure is limited to 16 MPa.3. For pumps using phosphate esters, add “F-” before the model number (special fluororubber seals are required). |
4. Common Specifications
- Structure: Two single PV2R series pumps combined in tandem, common shaft drive, single suction port, two discharge ports.
- Hydraulic Fluid Compatibility: Compatible with petroleum base oils, water-containing fluids, and synthetic fluids (phosphate esters, water glycols, etc.).
- Port Position: Standard discharge port position (small & large volume pumps) and suction port position: Upwards (viewed from the shaft end); Other positions are available on request.
- Application Field: Widely used in light industry machinery (such as injection molding machines, blow molding machines, die-casting machines, shoe machines, etc.), forging machinery (such as pipe bending machines, hydraulic presses, bending machines, etc.), metallurgical machinery, port machinery and other industries[1][3].