YUKEN Piston pump A100-FR04、A37-F-R-00、A90-FR01BS-60
Parameters of YUKEN Hydraulic Pumps (A100-FR04, A37-F-R-00, A90-FR01BS-60)
The following is the detailed parameter table of three YUKEN hydraulic piston pumps, including geometric displacement, operating pressure, shaft speed, mounting type and other key parameters, which is convenient for selection and use.
| Pump Model | Parameter Items | Parameter Values |
|---|---|---|
| A100-FR04 | Pump Type | Variable Displacement Piston Pump |
| Geometric Displacement | 100 cm³/rev | |
| Rated Operating Pressure | 21 MPa | |
| Shaft Speed Range | 600 – 1800 r/min | |
| Mounting Type | Flange Mounting (F) | |
| Key Features | High efficiency, low noise, low heat generation, energy-saving | |
| A37-F-R-00 | Pump Type | Variable Displacement Piston Pump |
| Geometric Displacement | 36.9 cm³/rev | |
| Rated Operating Pressure | 16 MPa (Max. 21 MPa) | |
| Shaft Speed Range | 600 – 1800 r/min | |
| Rotation Direction | Clockwise (R) | |
| Key Features | Reliable operation, flexible control, strong adaptability to working conditions | |
| A90-FR01BS-60 | Pump Type | Variable Displacement Piston Pump |
| Geometric Displacement | 91.0 cm³/rev | |
| Minimum Adjustment Flow | 56 cm³/rev | |
| Rated Operating Pressure | 25 MPa | |
| Shaft Speed Range | 600 – 1800 r/min | |
| Mass | 73 kg | |
| Key Features | Inclined plate design, high volumetric efficiency, low power loss, optional small oil tank |
Note: All parameters are based on standard working conditions (ISO VG 32 hydraulic oil, 40°C oil temperature). For special working conditions, please refer to the official manual of YUKEN.